Live Listings — Single Family — $750K–$1.5M

Property Type
Listing Type
Status
Price
Beds & Baths
Sq Ft
Pool
HOA
Foreclosure/Distressed
Price Changed Recently
Days on Market
Address City Sq Ft Beds Baths Price
1720 Fairgate Court Las Vegas 3,950 4 3 $1,060,000
7744 Rancho Destino Road Las Vegas 3,656 5 4 $1,399,900
10939 Saint Rafael Street Las Vegas 2,347 4 3 $769,999
2935 South Torrey Pines Drive Las Vegas 3,085 3 3 $918,900
11622 Peregrine Point Court Las Vegas 2,300 4 4 $1,079,000
9930 Justin Earl Avenue Las Vegas 4,047 4 4 $1,438,000
9986 Joshua Foothills Street Las Vegas 2,467 3 3 $750,000
4146 Tyrol Way Mount Charleston 3,043 3 3 $909,900
30 Benevolo Drive Henderson 4,035 4 4 $950,000
9868 Gemstone Sunset Avenue Las Vegas 2,003 2 3 $849,900
2034 Bobtail Circle Henderson 2,487 4 3 $829,900
2825 Billy Casper Drive Las Vegas 2,210 3 2 $945,000
1028 Triumphant Street Henderson 2,589 4 3 $985,000
8560 Myrtle Flag Avenue Las Vegas 2,706 4 3 $775,000
4465 North Campbell Road Las Vegas 3,831 6 3 $1,050,000
26 Princeville Lane Las Vegas 5,375 4 5 $1,400,000
4058 Kibraney Avenue North Las Vegas 4,094 5 3 $799,999
782 Glistening Light Court Henderson 3,680 5 5 $1,099,900
6565 Mission Crest Avenue Las Vegas 3,498 4 4 $799,302
1242 Campbell Drive Las Vegas 2,538 4 4 $825,000
1486 Powder Horn Drive Henderson 3,478 5 3 $795,000
9700 Gavin Stone Avenue Las Vegas 2,773 3 4 $1,250,000
4104 Cathedral Falls Avenue North Las Vegas 3,804 6 5 $759,999
5745 Temple Ridge Court Las Vegas 2,645 4 4 $975,000
86 Teton Pines Drive Henderson 4,106 4 4 $1,450,000
← Previous Showing 1–25 of 1,629 Next →