Mortgage Pre-Qualification

Get pre-qualified before you shop — know your budget, strengthen your offer, and move faster when you find the right home.

Get Pre-Qualified →

Mortgage Calculator

Estimate your monthly payment based on price, down payment, and rate.

Try the Calculator →

Market Stats

Explore live pricing trends, inventory levels, and market activity across Las Vegas neighborhoods.

View Market Stats →

Pro Search

Browse the full, detailed listings table with advanced sorting and filters.

Browse Full Listings →

Las Vegas Real Estate Agent

Work directly with a licensed broker, and learn how to choose any agent.

Meet the Broker →

Contact Us

Have a question? Reach out to our team directly.

Get in Touch →

Blog

Market insights, neighborhood guides and tips from our team.

Read the Blog →

Las Vegas Live Data Market Report

$0–$750K $750K–$1.5M $1.5M+
Live Listings 6,431 1,392 794
New Listings 503 93 42
Sold 317 47 18
Average Price $487K $1.0M $3.7M
$246 $309 $687
View price trend
Price Increases 40 10 6
Price Decreases 715 113 51
Under Contract 216 22 6
Withdrawn 0 0 0
Expired 0 0 0
$0–$750K $750K–$1.5M $1.5M+
Live Listings 1,567 23 9
New Listings 74 1 0
Sold 49 0 1
Average Price $231K $1.0M $3.9M
$222 $420 $1,225
View price trend
Price Increases 5 0 0
Price Decreases 118 4 0
Under Contract 40 0 0
Withdrawn 0 0 0
Expired 0 0 0
$0–$750K $750K–$1.5M $1.5M+
Live Listings 138 36 1
New Listings 4 1 0
Sold 5 0 0
Average Price $556K $895K $1.8M
$195 $242 $313
View price trend
Price Increases 0 0 0
Price Decreases 8 1 0
Under Contract 1 0 0
Withdrawn 0 0 0
Expired 0 0 0
$0–$750K $750K–$1.5M $1.5M+
Live Listings 1,941 116 171
New Listings 60 3 2
Sold 17 1 0
Average Price $131K $1.0M $4.6M
$1 $4 $14
View price trend
Price Increases 0 0 0
Price Decreases 32 0 5
Under Contract 12 0 0
Withdrawn 0 0 0
Expired 0 0 0
© Copyright H4C All Rights Reserved