| $0–$750K | $750K–$1.5M | $1.5M+ | |
|---|---|---|---|
| Live Listings | 7,172 | 1,654 | 856 |
| New Listings | 574 | 107 | 43 |
| Sold | 489 | 50 | 18 |
| Average Price | $495K | $1.0M | $3.7M |
| $249 | $307 | $683 | |
View price trendNot enough listed data yet for this timeframe. Not enough sold data yet for this timeframe. |
|||
| Price Increases | 30 | 7 | 4 |
| Price Decreases | 743 | 147 | 29 |
| Under Contract | 303 | 32 | 6 |
| Withdrawn | 0 | 0 | 0 |
| Expired | 0 | 0 | 0 |
| $0–$750K | $750K–$1.5M | $1.5M+ | |
|---|---|---|---|
| Live Listings | 1,857 | 31 | 9 |
| New Listings | 92 | 0 | 0 |
| Sold | 48 | 1 | 0 |
| Average Price | $231K | $993K | $4.0M |
| $225 | $415 | $1,206 | |
View price trendNot enough listed data yet for this timeframe. Not enough sold data yet for this timeframe. |
|||
| Price Increases | 3 | 0 | 0 |
| Price Decreases | 129 | 0 | 0 |
| Under Contract | 36 | 0 | 1 |
| Withdrawn | 0 | 0 | 0 |
| Expired | 0 | 0 | 0 |
| $0–$750K | $750K–$1.5M | $1.5M+ | |
|---|---|---|---|
| Live Listings | 148 | 31 | 2 |
| New Listings | 12 | 0 | 0 |
| Sold | 1 | 1 | 0 |
| Average Price | $558K | $868K | $1.7M |
| $202 | $243 | $329 | |
View price trendNot enough listed data yet for this timeframe. Not enough sold data yet for this timeframe. |
|||
| Price Increases | 1 | 0 | 0 |
| Price Decreases | 7 | 0 | 0 |
| Under Contract | 2 | 1 | 0 |
| Withdrawn | 0 | 0 | 0 |
| Expired | 0 | 0 | 0 |
| $0–$750K | $750K–$1.5M | $1.5M+ | |
|---|---|---|---|
| Live Listings | 2,063 | 134 | 176 |
| New Listings | 51 | 4 | 3 |
| Sold | 22 | 1 | 1 |
| Average Price | $129K | $1.0M | $4.7M |
| $1 | $3 | $14 | |
View price trendNot enough listed data yet for this timeframe. Not enough sold data yet for this timeframe. |
|||
| Price Increases | 1 | 0 | 0 |
| Price Decreases | 26 | 0 | 1 |
| Under Contract | 9 | 1 | 0 |
| Withdrawn | 0 | 0 | 0 |
| Expired | 0 | 0 | 0 |