Live Listings — Condos — $1.5M+

Property Type
Listing Type
Status
Price
Beds & Baths
Sq Ft
Pool
HOA
Foreclosure/Distressed
Price Changed Recently
Days on Market
Address City Sq Ft Beds Baths Price
10 Harlow View Court 19 Henderson 3,472 3 4 $2,958,000
11280 Granite Ridge Drive 1106 Las Vegas 2,414 3 3 $1,750,000
6 Kaya Canyon Way 14 Henderson 3,747 4 5 $4,459,000
4 Kaya Canyon Way 15 Henderson 3,472 3 4 $2,989,000
4 Harlow View Court 17 Henderson 3,391 3 4 $2,958,000
11665 Summit Club Drive 306 Las Vegas 2,477 3 4 $13,500,000
11280 Granite Ridge Drive 1119 Las Vegas 3,211 4 5 $2,795,000
9132 Las Manaitas Avenue 401 Las Vegas 3,864 4 5 $1,910,000
9219 Tesoras Drive 402 Las Vegas 4,026 4 4 $2,945,000
← Previous Showing 1–9 of 9 Next →