17 Winding Road, Henderson, NV 89052
Loading photos...
| Date | Event | Price |
|---|---|---|
| Aug 14, 2026 | Price Decrease | $1,675,000 |
| Aug 13, 2026 | Price Increase | $1,695,000 |
| Aug 12, 2026 | Price Decrease | $1,694,900 |
| Aug 10, 2026 | Price Increase | $1,695,000 |
| Aug 9, 2026 | Price Decrease | $1,694,900 |
| Aug 6, 2026 | Price Increase | $1,695,000 |
| Aug 1, 2026 | Price Decrease | $1,694,900 |
| Jul 31, 2026 | Price Increase | $1,750,000 |
| Jul 30, 2026 | Price Decrease | $1,749,900 |
| Jul 30, 2026 | Price Increase | $1,750,000 |
| Jul 29, 2026 | Price Decrease | $1,749,900 |
| Jul 28, 2026 | Price Increase | $1,750,000 |
| Jul 26, 2026 | Price Decrease | $1,749,900 |
| Jul 23, 2026 | Price Increase | $1,750,000 |
| Jul 22, 2026 | Price Decrease | $1,748,888 |
| Jul 21, 2026 | Price Increase | $1,750,000 |
| Jul 18, 2026 | Price Decrease | $1,749,888 |
| Jul 17, 2026 | Price Decrease | $1,749,900 |
| Jul 13, 2026 | Price Decrease | $1,750,000 |
| Jul 11, 2026 | Price Decrease | $1,759,500 |
| Jul 10, 2026 | Price Decrease | $1,759,900 |
| Jul 7, 2026 | Price Increase | $1,760,000 |
| Jul 6, 2026 | Price Decrease | $1,759,900 |
| Jul 2, 2026 | Price Decrease | $1,760,000 |
| Jul 1, 2026 | Price Decrease | $1,764,900 |
| Jun 28, 2026 | Price Increase | $1,765,000 |
| Jun 27, 2026 | Price Decrease | $1,764,900 |
| Jun 25, 2026 | Price Increase | $1,765,000 |
| Jun 22, 2026 | Price Decrease | $1,764,900 |
| Jun 13, 2026 | Price Increase | $1,765,000 |
| Jun 6, 2026 | Price Decrease | $1,764,900 |
| May 17, 2026 | Price Decrease | $1,765,000 |
| May 10, 2026 | Price Decrease | $1,767,500 |
| May 9, 2026 | Price Increase | $1,770,000 |
| May 6, 2026 | Price Decrease | $1,769,900 |
| Apr 30, 2026 | Price Decrease | $1,770,000 |
| Apr 24, 2026 | Price Increase | $1,775,000 |
| Apr 22, 2026 | Price Decrease | $1,774,500 |
| Apr 7, 2026 | Listed | $1,775,000 |
| Apr 7, 2026 | Listed | $1,775,000 |
To see the property located at 17 Winding Road, Henderson, NV 89052 or any other home on this website please call 702-417-7779.
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved. GLVAR deems information reliable but not guaranteed.
Listing #2770808 By Dakotah H. Beard (Dakotah.LasVegasRE@Gmail.com), LIFE Realty District