1146 Jesse Harbor Avenue, Henderson, NV 89014
Loading photos...
| Date | Event | Price |
|---|---|---|
| Aug 12, 2026 | Price Decrease | $459,999 |
| Aug 8, 2026 | Price Decrease | $469,499 |
| Jul 30, 2026 | Price Decrease | $469,500 |
| Jul 21, 2026 | Price Decrease | $469,688 |
| Jul 17, 2026 | Price Decrease | $469,689 |
| Jul 14, 2026 | Price Decrease | $469,699 |
| Jul 10, 2026 | Price Decrease | $469,799 |
| Jul 6, 2026 | Price Decrease | $469,899 |
| Jun 30, 2026 | Price Decrease | $469,999 |
| Jun 30, 2026 | Price Increase | $499,999 |
| Jun 22, 2026 | Price Decrease | $469,599 |
| Jun 16, 2026 | Price Decrease | $469,699 |
| Jun 13, 2026 | Price Decrease | $469,799 |
| Jun 11, 2026 | Price Decrease | $469,899 |
| Jun 4, 2026 | Listed | $469,999 |
To see the property located at 1146 Jesse Harbor Avenue, Henderson, NV 89014 or any other home on this website please call 702-417-7779.
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved. GLVAR deems information reliable but not guaranteed.
Listing #2788853 By Nick Devitte (nick@foreverhomelv.com), Real Broker LLC